<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Media Group &#187; Exhibitions</title>
	<atom:link href="http://www.altmedia.net.au/category/arts-entertainment/exhibitions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altmedia.net.au</link>
	<description>Your local news source</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BRONWYN BANCROFT: POWER, PASSION, POLITICS</title>
		<link>http://www.altmedia.net.au/bronwyn-bancroft-power-passion-politics/48412</link>
		<comments>http://www.altmedia.net.au/bronwyn-bancroft-power-passion-politics/48412#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:10:50 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Brownwyn Bancroft]]></category>
		<category><![CDATA[Carriageworks]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Kate Britton]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=48412</guid>
		<description><![CDATA[<p>A Bundjalung artist of the Djanbun clan, Bronwyn Bancroft has been making her distinctive mark on the Australian arts for over 30 years. A practising&#8230; <a href="http://www.altmedia.net.au/bronwyn-bancroft-power-passion-politics/48412" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/bronwyn-bancroft-power-passion-politics/48412&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>A Bundjalung artist of the Djanbun clan, Bronwyn Bancroft has been making her distinctive mark on the Australian arts for over 30 years. A practising artist, she works across a wide range of mediums, from painting and collage to literature and textile and fashion designs. After establishing her fashion outlet Designer Aboriginals in 1985, Bancroft became the first Australian designer to be invited to show her work in Paris. Not content with success in the fashion and art worlds (her paintings are held by the National Gallery, AGNSW and Art Gallery of WA), Bancroft went on to become a founding member of the Boomali’s Aboriginal Artist Co-Op, a watershed organisation in the contemporary urban Indigenous art movement.</p>
<p>Throughout her career, she has continued to produce a well-regarded body of artworks and fashion, as well as remained passionate and active in community activism (particularly about the rights of Aboriginal artists) and as an arts administrator, sitting on and directing countless Indigenous and non-Indigenous art boards over the last three decades. <em>Power, Passion, Politics</em>, currently showing at CarriageWorks, is a retrospective of Bancroft’s work, and the first in-depth examination of this extraordinary artist. Mainly featuring her paintings, the collection also has examples of her designs, and archival footage and photographs.</p>
<p><em><strong>Until Mar 17, CarriageWorks, 245 Wilson St, Eveleigh, free, 8571 9099, </strong></em><cite><em><strong>carriageworks.com.au </strong></em><br />
</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/bronwyn-bancroft-power-passion-politics/48412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2012/02/Passion-Power-Politics-475x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>CRASH PAINTINGS</title>
		<link>http://www.altmedia.net.au/crash-paintings/48227</link>
		<comments>http://www.altmedia.net.au/crash-paintings/48227#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:58:33 +0000</pubDate>
		<dc:creator>Angela Bennetts</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=48227</guid>
		<description><![CDATA[<p>It may seem like an unlikely source of inspiration for a new suite of works – but for inner-city Sydney artist Patrick Dagg it was&#8230; <a href="http://www.altmedia.net.au/crash-paintings/48227" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/crash-paintings/48227&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>It may seem like an unlikely source of inspiration for a new suite of works – but for inner-city Sydney artist Patrick Dagg it was his ‘Damascus moment.’</p>
<p>“I had a car accident last July where I had been drinking and ran up the back of a taxi. I wrote my car off but luckily nobody was hurt … I decided I had get a grip and focus my energy into something positive. Hence <em>Crash Paintings</em>.”</p>
<p>From his ten-year career in disabilities, specifically working with those suffering from brain injuries, Dagg has an acute sense of how fragile life can be. “As a society we often take our health for granted and we should celebrate what we have more often. The crash has kind of opened me back up and given me the courage to paint freely again.”</p>
<p>Writhing with untangled knots of vibrant colour and a consistent use of fluid, linear movement, the paintings (and complementary ceramic pieces) impart a deliberate sense of ‘contained chaos.’ Nods to influences Jean Dubuffet and Emily Kngwarreye are also clearly evident.</p>
<p>“There is a journey in the gestures of the work,” says Dagg, “and as you view them more as a whole you can see this.” A journey that has evidently been somewhat difficult – but at least to some extent, cathartic.</p>
<p><strong><em>Feb 10-11, (opening night Feb 10, 6-8pm), Gallery 583, 583 Elizabeth St, Redfern, <a href="http://www.patrickdagg.com/">patrickdagg.com</a> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/crash-paintings/48227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2012/01/crashpaintingsinstall-422x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>SAMUEL HODGE</title>
		<link>http://www.altmedia.net.au/samuel-hodge/47485</link>
		<comments>http://www.altmedia.net.au/samuel-hodge/47485#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:20:49 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Alaska Projects]]></category>
		<category><![CDATA[Kate Britton]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Samuel Hodge]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=47485</guid>
		<description><![CDATA[<p>Watching the red &#8216;sold&#8217; dots breaking out on the walls of Alaska Projects like chicken pox, one could be left in little doubt that Samuel&#8230; <a href="http://www.altmedia.net.au/samuel-hodge/47485" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/samuel-hodge/47485&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Watching the red &#8216;sold&#8217; dots breaking out on the walls of Alaska Projects like chicken pox, one could be left in little doubt that Samuel Hodge is fast becoming a very collectible artist. Within 30 minutes of its opening, the single print photographs were all but gone, as hipsters from all walks of life jostled to get a look at what was left. This latest show is a robust collection of Hodge&#8217;s work &#8211; from dreamy landscapes to whimsical still life, Sydney to Berlin. The artist, who moves between the gallery context and print and online publishing (he has published four monographs to date), is recognised for his lo-fi aesthetic – light leaks, blurring and over- or under-exposure often playing a central role in the works. There is a sense of disorienting nostalgia and intimacy in the images; they evoke a yearning not for the past as such, but for a different present, or a moment of timelessness, as though we have been plunged into someone else’s memory. Hodge&#8217;s subtle and well-honed eye has demonstrably matured in this show, his framing, light and subjects all reflective of a artistic process belied by the seeming spontaneity and even idleness of the images&#8217; composition.</p>
<p><strong>Until Jan 22, Alaska Projects, Level 2, Kings Cross Car Park, 9a Elizabeth Bay Rd, Elizabeth Bay, <a href="http://www.alaskaprojects.com/">alaskaprojects.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/samuel-hodge/47485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2012/01/samuel_hodge_2011_FULL-478x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>MORE THAN ALL THE LITTLE PEARLY SHELLS</title>
		<link>http://www.altmedia.net.au/more-than-all-the-little-pearly-shells/47052</link>
		<comments>http://www.altmedia.net.au/more-than-all-the-little-pearly-shells/47052#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:11:25 +0000</pubDate>
		<dc:creator>Michelle Porter</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=47052</guid>
		<description><![CDATA[<p><strong><a rel="attachment wp-att-47054" href="http://www.altmedia.net.au/?attachment_id=47054"></a></strong></p>
<p><em>More Than All The Little Pearly Shells</em> features the work of Adolf Gustav Plate, a late 19<sup>th</sup> Century European painter and Phillip Juster, a&#8230; <a href="http://www.altmedia.net.au/more-than-all-the-little-pearly-shells/47052" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/more-than-all-the-little-pearly-shells/47052&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><strong><a rel="attachment wp-att-47054" href="http://www.altmedia.net.au/?attachment_id=47054"></a></strong></p>
<p><em>More Than All The Little Pearly Shells</em> features the work of Adolf Gustav Plate, a late 19<sup>th</sup> Century European painter and Phillip Juster, a Brisbane born artist influenced by the Pop Art of the seventies.</p>
<p>Together they provide approximately 76 artworks, which are set in a yin-and-yang like juxtaposition around the walls as the sounds of waves and wind swish in the background. Additionally, a small collection of shells and stamps circles the middle of the gallery, while Pacific traditional headdresses, made by self-taught artist Tito Schmidt-Stowers, loom above various parts of the exhibition.</p>
<p>Plate’s work, done mostly in watercolour and oil, depict ocean harbours, landscapes, people and sometimes, the daily rituals of Fiji, New Zealand and Indonesia in the late 1800s. While his technique seems crude and rustic, somehow Plate’s scenes are intricate and lively; his muted yet natural tones reflecting the major hallmarks of realism.</p>
<div id="attachment_47135" class="wp-caption alignnone" style="width: 161px"><a rel="attachment wp-att-47135" href="http://www.altmedia.net.au/more-than-all-the-little-pearly-shells/47052/pearlyshells2"><img class="size-medium wp-image-47135" title="pearlyshells2" src="http://www.altmedia.net.au/wp-content/uploads/2012/01/pearlyshells2-151x217.jpg" alt="" width="151" height="217" /></a><p class="wp-caption-text">Philip Juster untitled (quotation Series) 1995 &amp; 2002 collage on paper  </p></div>
<p>The pieces by Juster were created in the late 90s in a series of works, which all utilise an acrylic and collage ensemble. In each work, a patchwork story is told, a mishmash of drawings or photos, and then set against brash reds, baby blues and bright oranges. The result is loud, asymmetrical and provocative; a postmodernist pastiche against the inner workings of colonialism.</p>
<p>At first glance, it’s not clear what these two artists, separated by 100 years and differing mediums and aesthetics, have in common? And furthermore, why they’ve been placed in an exhibition together? But it is no accident. In fact, combined they create a dialogue between colonialism and post-colonialism, revealing the legacy of the former on the latter and how these differing perspectives were shaped by the dominant modes of thought at the time.</p>
<p>While the work of both artists is visually pleasing and overall, the exhibition is polished and thought-provoking due its design and political subject matter, I’m not sure it is that interesting enough to warrant the trip. It’s a planes, trains and automobiles (well ok, minus the planes) adventure to get to this gallery and if you’re not up to scratch on the tenets of post-colonialism or interested in realism or the Pacific region, it might be all a bit lost on you.</p>
<p><strong><em>Until Jan 29, Penrith Regional Gallery, 86 River Rd, Emu Plains, free, <strong><em>4735 1100, </em></strong>penrithregionalgallery.org</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/more-than-all-the-little-pearly-shells/47052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2012/01/pearlyshells1-232x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>BROOK ANDREW&#8217;S TRAVELLING COLONY</title>
		<link>http://www.altmedia.net.au/brook-andrews-travelling-colony/46511</link>
		<comments>http://www.altmedia.net.au/brook-andrews-travelling-colony/46511#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:43:56 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Brook Andrew]]></category>
		<category><![CDATA[Carriageworks]]></category>
		<category><![CDATA[sydney festival]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=46511</guid>
		<description><![CDATA[<p>The last few years have been kind to Brook Andrew. Although the Melbourne-based artist of the Wiradjuri nation has been exhibiting to critical success since&#8230; <a href="http://www.altmedia.net.au/brook-andrews-travelling-colony/46511" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/brook-andrews-travelling-colony/46511&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The last few years have been kind to Brook Andrew. Although the Melbourne-based artist of the Wiradjuri nation has been exhibiting to critical success since finishing his degree in visual arts in 1993, it seems people have seriously begun to stand up and pay attention. Twenty twelve will see him branching out once more to exhibit as part of CarrigeWorks’ Sydney Festival events.</p>
<p><em>Travelling Colony</em> represents a major new work by Andrew, whose interdisciplinary arts practice travels internationally. For two decades this celebrated artist has worked to create interventions into history through installation and interactive monuments, playfully seducing audiences into new ways of seeing compelling issues of race, consumerism and history. <em>Travelling Colony </em>is an exploration and an expansion of this practice, featuring a cavalcade of dazzling hand painted caravans in the huge industrial foyer of CarriageWorks, inspired by circus and pop culture. Contained inside each of the caravans are stories of Redfern, its personalities, struggles and community. In addition to the caravans, archival footage, reflections and projections, and storytelling will allow visitors to be inspired by the rich and still untapped histories of Redfern. Andrew will also appear in conversation with Caroline Baum on Sat Jan 14th from 12.30 in the Spiegeltent.</p>
<p><strong><em>Jan 8-Mar 4, CarriageWorks foyer, 245 Wilson St, Eveleigh, 8571 9099, <a href="http://carriageworks.com.au/">carriageworks.com.au</a> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/brook-andrews-travelling-colony/46511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2011/12/travellingcolony-367x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>RAFAEL LOZANO-HEMMER&#8217;S RECORDERS</title>
		<link>http://www.altmedia.net.au/rafael-lozano-hemmers-recorders/46120</link>
		<comments>http://www.altmedia.net.au/rafael-lozano-hemmers-recorders/46120#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:17:20 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Kate Britton]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Rafael Lozano-Hemmer]]></category>
		<category><![CDATA[Recorders]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=46120</guid>
		<description><![CDATA[<p>Christmas has come a little early at the MCA this year, with the gallery opening the doors of its first refurbed exhibition space to showcase&#8230; <a href="http://www.altmedia.net.au/rafael-lozano-hemmers-recorders/46120" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/rafael-lozano-hemmers-recorders/46120&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Christmas has come a little early at the MCA this year, with the gallery opening the doors of its first refurbed exhibition space to showcase their astounding new show, Rafael Lozano-Hemmer’s <em>Recorders</em>. <em>Recorders</em> is an absolute delight, comprising 12 works – including two new commissions – from the Mexican-Canadian artist, famous for his large scale public and interactive works. Although all the pieces on this occasion are contained in the gallery space, the show nonetheless captures the engaging, playful and intelligent tenor of Lozano-Hemmer’s oeuvre, which makes some very creative use of the surveillance technologies that have become so ubiquitous in our day-to-day lives. Here, these technologies are re-imagined, forced into an artistic production far removed from their somewhat sinister ‘security’ functions.</p>
<p>Instead, <em>Recorders</em> offers a collection of joyful experiments, interactive in the truest sense, relying entirely on traces of the audience to construct the works. Machines record audience heartbeats and pulse them out in rows of dazzling lights, scan their fingerprints to construct a wall of whorls, capture traces of their images to populate a room with their ghosts, and measure the time they spend looking at given works. The works are fun &#8211; bound to leave a smile on your face – but they’re also thought-provoking and complex, reminding us of the inevitable entanglement of our bodies, our memories, and our actions. Treat yourself to some holiday culture for all ages, and become part of the art at the MCA this summer.</p>
<p><strong><em>Until Feb 12, Museum of Contemporary Art, George St, The Rocks, free, mca.com.au </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/rafael-lozano-hemmers-recorders/46120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2011/12/Rafael-Lozano-Hemmer-Close-Up-Shadow-Box-3-2010-Photo-by-Peter-Mallet-475x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>MS&amp;MR</title>
		<link>http://www.altmedia.net.au/msmr/46092</link>
		<comments>http://www.altmedia.net.au/msmr/46092#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:08:13 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[AGNSW]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Kate Britton]]></category>
		<category><![CDATA[Ms&Mr]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=46092</guid>
		<description><![CDATA[<p>If you’re planning on joining the throngs of people at the AGNSW this summer to catch Picasso, it’s almost inevitable that at some point you’ll&#8230; <a href="http://www.altmedia.net.au/msmr/46092" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/msmr/46092&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>If you’re planning on joining the throngs of people at the AGNSW this summer to catch Picasso, it’s almost inevitable that at some point you’ll find yourself in need of a bit of respite from the crowd. Thankfully, the gallery has you covered. Just a couple of floors below Pablo fever, nestled snugly at the rear of the vast Kaldor collection, is a small space devoted to a rotating display of contemporary living artists, currently displaying an intriguing work from collaborative duo Ms&amp;Mr. Ms&amp;Mr create video installations, drawings and ‘altered artefacts’ exploring ideas they draw from theoretical physics, neuroscience and science fiction. The current show at AGNSW, <em>XEROX MISSIVE 1977/2011</em>, deals with the latter, creating an eerie and captivating series of videos around infamous science fiction writer Phillip K Dick and his one-time muse and fifth wife Tessa, whom the artists interviewed for the work. Layering this interview over a 1977 interview with Dick, the artists create a distorted and surreal encounter between the two. <em>XEROX MISSIVE 1977/2011</em> is a fascinating take on the blurring of fact and fiction, memory, perception, and the disorienting experience of being both within and beyond time, in a strange and fanciful temporal-space created by the artists as they push their video works to the limits of possibility.</p>
<p><em><strong>Until Feb 5, AGNSW, Art Gallery Rd, The Domain, free, 1800 679 278, artgallery.nsw.gov.au</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/msmr/46092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2011/12/Xerox-Missive.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>CONOR O&#8217;BRIEN</title>
		<link>http://www.altmedia.net.au/conor-obrien/45506</link>
		<comments>http://www.altmedia.net.au/conor-obrien/45506#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:08:53 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[australian centre for photography]]></category>
		<category><![CDATA[Conor O'Brien]]></category>
		<category><![CDATA[Kate Britton]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=45506</guid>
		<description><![CDATA[<p>Conor O’Brien’s <em>Photographs 2003 – 2011</em> (as the name suggests) surveys eight years of the Melbourne-based photographer’s work, and represents his first major survey exhibition.&#8230; <a href="http://www.altmedia.net.au/conor-obrien/45506" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/conor-obrien/45506&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Conor O’Brien’s <em>Photographs 2003 – 2011</em> (as the name suggests) surveys eight years of the Melbourne-based photographer’s work, and represents his first major survey exhibition. Spread across several rooms at the Australian Centre for Photography, <em>Photographs</em> offers a carefully selected glimpse into the career of O’Brien, who has exhibited regularly since his first solo show in Vancouver in 2003. The collection spans numerous environments, subjects and tones, giving the audience a satisfying insight into O’Brien’s artistic maturation from an almost anti-aesthetic to a more structured and formal framing. What remains common through the images, however, is the artist’s ongoing concern with isolation, nostalgia and a vague sense of anxiety. Perhaps the most striking element of the show is its total absence of subjects’ faces. O’Brien’s figures are turned away, always moving towards the horizon and obscured by hair, blankets and hands. This evasive and understated aesthetic pervades the show, giving it a sense of distance that somehow serves to draw us further into the image as we search for insight into the oblique figures. <em>Photographs</em> is a wonderful collection – expressive of an artistic journey, subtly evocative, and always drawing you further into its images, searching for missing clues.</p>
<p><em><strong>Until Feb 5, Australian Centre of Photography, 257 Oxford St, Paddington, 9332 1455, acp.org.au </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/conor-obrien/45506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2011/12/conorobrien_02-216x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>BREATHING ROOM</title>
		<link>http://www.altmedia.net.au/breathing-room/45429</link>
		<comments>http://www.altmedia.net.au/breathing-room/45429#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:39:03 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Breathing Room]]></category>
		<category><![CDATA[Kate Britton]]></category>
		<category><![CDATA[Kudos Gallery]]></category>
		<category><![CDATA[Lake Eyre]]></category>
		<category><![CDATA[Robyn Stuart]]></category>

		<guid isPermaLink="false">http://www.altmedia.net.au/?p=45429</guid>
		<description><![CDATA[<p>Lake Eyre, Australia’s largest lake, is nestled some 700km north of Adelaide. When full, its waters appear so flat that it becomes impossible to distinguish&#8230; <a href="http://www.altmedia.net.au/breathing-room/45429" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.altmedia.net.au/breathing-room/45429&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Lake Eyre, Australia’s largest lake, is nestled some 700km north of Adelaide. When full, its waters appear so flat that it becomes impossible to distinguish the surface and horizon from the sky, rendering a startling phenomenon of being able to sail in the sky. It’s little wonder that artists have oft been drawn to Eyre’s shores, seeking to capture some of its stark and elusive beauty.</p>
<p>Sydney artist Robyn Stuart’s latest exhibition <em>Breathing Room</em> explores the landscape up close and personal, attempting to draw out the emotional and psychological landscapes contained in the seemingly motionless waters. “I wanted to invoke the feeling of this enormous ancient, timeless landscape being simultaneously vast and crushing. So I built two rooms, 3&#215;3 metres, and projected the landscapes onto them. The idea is that you end up standing a lot closer than you normally would to such a big image, and it feels kind of like it&#8217;s closing in on you.”</p>
<p><a rel="attachment wp-att-45575" href="http://www.altmedia.net.au/breathing-room/45429/breathing-room-installation-view_robyn-stuart_2011"><img class="alignnone size-medium wp-image-45575" title="Breathing Room (Installation View)_Robyn Stuart_2011" src="http://www.altmedia.net.au/wp-content/uploads/2011/11/Breathing-Room-Installation-View_Robyn-Stuart_2011-325x217.jpg" alt="" width="325" height="217" /></a></p>
<p>The landscape projected in these rooms is surely one of Australia’s most striking and mythologised. Stuart describes the experience of being there as disorienting, contradictory and yet stunningly beautiful. “It was an incredible landscape. I love the idea of the early explorers travelling out there hoping to find a magical inland water source, and then this is what they got: a great big f*ck-you, a cavalcade of contradictions. It&#8217;s a giant inland lake and yet it&#8217;s the most arid landscape imaginable. It&#8217;s a desert but it&#8217;s 15m below sea level. And best of all, it&#8217;s covered in a salt crust up to a metre thick, which is lying on the ground like snow.”</p>
<p>This latest project forms a key part of Stuart’s postgraduate research into the intersection of conceptual practices and theory in art, mathematics and philosophy, particularly chaos theory and dynamical systems. A key theorem in dynamical systems, known as the Poincare Recurrence Theorem, states that certain volume-preserving physical systems will, after a sufficient length of time, return to a state very close to the initial state. For Stuart, Lake Eyre represents such a system, a landscape with “infinite memory.” “I wanted to explore a landscape that seemed to me to embody the idea of return and repetition. Being in the desert plays havoc with people&#8217;s time-perception abilities &#8211; there&#8217;s an absence of the any of the features that we would normally use to judge how much time had elapsed. It’s a timeless landscape, and that makes it very disorientating.”</p>
<p><em>Breathing Room</em> utilises this notion of distorted time, plunging audiences into a strange and liminal space in which time seems to pass relentlessly and obliterate itself in the same movement. “With these video works, the idea is that you have no way of knowing whether the videos last for an hour or a day or a minute; the landscapes follow their own self-intersecting time-trajectory. The emotional effect of this is, actually, a bit ambiguous. It&#8217;s boring at first, because it seems like nothing&#8217;s happening. But it&#8217;s unsettling when you realise that you&#8217;ve returned back to a point where you&#8217;ve been before, without having noticed how you got there,” Stuart says, reflecting on the emotion that plays out in our physical world. “People know that the law of physics dictate the way that we experience the world, but they tend to think that the extent of that effect is just physical, not emotional.”</p>
<p><strong><em>Until Dec 3, Kudos Gallery, 6 Napier St, Paddington, cofa.unsw.edu.au/galleries/campus-galleries/kudos-gallery </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altmedia.net.au/breathing-room/45429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.altmedia.net.au/wp-content/uploads/2011/11/Breathing-Room-Installation-View_Robyn-Stuart_2011-475x317.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>HARRY POTTER: THE EXHIBITION</title>
		<link>http://www.altmedia.net.au/harry-potter-the-exhibition/44798</link>
		<comments>http://www.altmedia.net.au/harry-potter-the-exhibition/44798#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:57:05 +0000</pubDate>
		<dc:creator>Kate Britton</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Harry Potter: The Exhibition]]></category>
		<category><![CDATA[Kate Britton]]></category>
		<category><![CDATA[Powerhouse Museum]]></category>

