<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nopenhagen</title>
	<atom:link href="http://www.altmedia.net.au/nopenhagen/14518/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altmedia.net.au/nopenhagen/14518</link>
	<description>Your local news source</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Roger Hanney</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-880</link>
		<dc:creator>Roger Hanney</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-880</guid>
		<description>p.s. replies directed to comments not yet visible will make far more sense once some of the evident glitches in the website&#039;s new back-end are worked out.</description>
		<content:encoded><![CDATA[<p>p.s. replies directed to comments not yet visible will make far more sense once some of the evident glitches in the website&#8217;s new back-end are worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hanney</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-878</link>
		<dc:creator>Roger Hanney</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-878</guid>
		<description>Hey Europeons, I think that when addressing an entire country, plural is the more usual choice - i.e. &#039;dipshit&lt;em&gt;s.</description>
		<content:encoded><![CDATA[<p>Hey Europeons, I think that when addressing an entire country, plural is the more usual choice &#8211; i.e. &#8216;dipshit<em>s.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hanney</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-876</link>
		<dc:creator>Roger Hanney</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-876</guid>
		<description>nice work, Patrick. The contingent was actually 64. 114 was the number spruiked by the Coalition’s p.r. brigade, but why let the facts get in the way of good etc.</description>
		<content:encoded><![CDATA[<p>nice work, Patrick. The contingent was actually 64. 114 was the number spruiked by the Coalition’s p.r. brigade, but why let the facts get in the way of good etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krontekag</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-865</link>
		<dc:creator>krontekag</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-865</guid>
		<description>Several very important pieces of climate science might be repeatable if only the original data from the UEA studies underpinning the IPCC report hadn&#039;t been thrown out.  But we&#039;ll never know now will we?

What we do know, according to the scientists&#039; own words, is that data was manipulated in odd ways, and strategies were employed to deceive, suppress and misrepresent to the public.  Freedom of Information Act enquiries were ignored for years (yes I&#039;m looking at you Keith Briffa), and whatever &quot;value-added&quot; data remained was released reluctantly, and only after the incriminating emails surfaced.  

These are not the actions of a group of people confident in their findings and methodology.

People reviewing this data are, shall we say, often reaching different conclusions to the original studies.

Merry Christmas Roger.</description>
		<content:encoded><![CDATA[<p>Several very important pieces of climate science might be repeatable if only the original data from the UEA studies underpinning the IPCC report hadn&#8217;t been thrown out.  But we&#8217;ll never know now will we?</p>
<p>What we do know, according to the scientists&#8217; own words, is that data was manipulated in odd ways, and strategies were employed to deceive, suppress and misrepresent to the public.  Freedom of Information Act enquiries were ignored for years (yes I&#8217;m looking at you Keith Briffa), and whatever &#8220;value-added&#8221; data remained was released reluctantly, and only after the incriminating emails surfaced.  </p>
<p>These are not the actions of a group of people confident in their findings and methodology.</p>
<p>People reviewing this data are, shall we say, often reaching different conclusions to the original studies.</p>
<p>Merry Christmas Roger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-864</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-864</guid>
		<description>Kt, LOL. Cheers for the benevolence.

kront, make the effort if you&#039;re going to pretend that you&#039;re basis is logic. Climate science is repeatable. It&#039;s been done. And one person saying that blue is blue while another insists that it can only be purple isn&#039;t a debate, it&#039;s a waste of time. As you seem to be also arguing that you&#039;re a scientist, maybe you want to contact the IPCC with your well-founded observations. *ahem*
Leaving the door open for me to leave and you to have the last word.</description>
		<content:encoded><![CDATA[<p>Kt, LOL. Cheers for the benevolence.</p>
<p>kront, make the effort if you&#8217;re going to pretend that you&#8217;re basis is logic. Climate science is repeatable. It&#8217;s been done. And one person saying that blue is blue while another insists that it can only be purple isn&#8217;t a debate, it&#8217;s a waste of time. As you seem to be also arguing that you&#8217;re a scientist, maybe you want to contact the IPCC with your well-founded observations. *ahem*<br />
Leaving the door open for me to leave and you to have the last word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krontekag</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-862</link>
		<dc:creator>krontekag</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-862</guid>
		<description>Don&#039;t mention it Rog.

And thank you for demonstrating my point perfectly re shutting down the debate.  Along the way you see clear to make some assumptions about me that allow you to justify this decision to yourself.

Incidentally, I subscribe to the theory of evolution, precisely because it is clear, repeatable science, with transparent access to data.  That said, I am open to arguments that refine, redefine, or even refute the theory.

Climate &quot;science&quot;, well there are some issues there aren&#039;t there?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t mention it Rog.</p>
<p>And thank you for demonstrating my point perfectly re shutting down the debate.  Along the way you see clear to make some assumptions about me that allow you to justify this decision to yourself.</p>
<p>Incidentally, I subscribe to the theory of evolution, precisely because it is clear, repeatable science, with transparent access to data.  That said, I am open to arguments that refine, redefine, or even refute the theory.</p>
<p>Climate &#8220;science&#8221;, well there are some issues there aren&#8217;t there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-861</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-861</guid>
		<description>Gosh Rog, you rise easily. I&#039;m glad krontekag cleared up the confusion in your mind about (d). That worried me too. But as for your suggestion to me (on another thread) that I write more constructively here, forget it. I get paid to to do that, as I assume you do at City Hub. And (again I&#039;m assuming), your work is expected to be coherent, and not drive progressive inner city readers and advertisers away.

On both, you are failing. That is why I suggested taking that KKK piece down. You may regret leaving it there. I don&#039;t see your print version anywhere any more, so don&#039;t know if it appeared there. I hope not.

If flaming upsets you (1) Why is there a Comment section under your stories? (2) why do you reply?</description>
		<content:encoded><![CDATA[<p>Gosh Rog, you rise easily. I&#8217;m glad krontekag cleared up the confusion in your mind about (d). That worried me too. But as for your suggestion to me (on another thread) that I write more constructively here, forget it. I get paid to to do that, as I assume you do at City Hub. And (again I&#8217;m assuming), your work is expected to be coherent, and not drive progressive inner city readers and advertisers away.</p>
<p>On both, you are failing. That is why I suggested taking that KKK piece down. You may regret leaving it there. I don&#8217;t see your print version anywhere any more, so don&#8217;t know if it appeared there. I hope not.</p>
<p>If flaming upsets you (1) Why is there a Comment section under your stories? (2) why do you reply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hanney</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-860</link>
		<dc:creator>Roger Hanney</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-860</guid>
		<description>I appreciate your frank reply kront. It saves the need for further discussion because it would be like discussing the theory of evolution with somebody who insists that the Earth is only 12000 years old because they worked it out by adding up all the ages of successive generations named in the Bible. I&#039;m sure you feel the same, and hope you brought a hat.</description>
		<content:encoded><![CDATA[<p>I appreciate your frank reply kront. It saves the need for further discussion because it would be like discussing the theory of evolution with somebody who insists that the Earth is only 12000 years old because they worked it out by adding up all the ages of successive generations named in the Bible. I&#8217;m sure you feel the same, and hope you brought a hat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krontekag</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-858</link>
		<dc:creator>krontekag</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-858</guid>
		<description>I&#039;ll take &quot;A&quot; thanks Roger, and clarify that AGW theory is very definitely a left wing vehicle.  Too easy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take &#8220;A&#8221; thanks Roger, and clarify that AGW theory is very definitely a left wing vehicle.  Too easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hanney</title>
		<link>http://www.altmedia.net.au/nopenhagen/14518#comment-857</link>
		<dc:creator>Roger Hanney</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.altmedia.net.au/?p=14518#comment-857</guid>
		<description>wow. thankyou. totally right, krontekag. i am confused and murky and Ruddy baffling but that&#039;s obviously just my method of meme-defence - a meme of course being a single clear viral idea/message. so you are suddenly insensed because a. climate change/AGW is a left/right wing scam, b. climate change/AGW is an horrific reality yet the proposed governmental response of an ETS/CPRS does nothing significant for the environment and everything for futures traders, c. flaming comment threads is fun, d. all of the above, and you are actually kate (this is my favourite)</description>
		<content:encoded><![CDATA[<p>wow. thankyou. totally right, krontekag. i am confused and murky and Ruddy baffling but that&#8217;s obviously just my method of meme-defence &#8211; a meme of course being a single clear viral idea/message. so you are suddenly insensed because a. climate change/AGW is a left/right wing scam, b. climate change/AGW is an horrific reality yet the proposed governmental response of an ETS/CPRS does nothing significant for the environment and everything for futures traders, c. flaming comment threads is fun, d. all of the above, and you are actually kate (this is my favourite)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

